2026 |
||
| 1 | De La Salle University Medical Center | 2024-2026 |
| 2 | Bicol Medical Center | 2024-2026 |
| 3 | Bataan General Hospital and Medical Center | 2024-2026 |
| 4 | Southern Isabela Medical Center | 2024-2026 | 2025 |
| 1 | Jose R. Reyes Memorial Medical Center | 2023-2025 |
| 2 | Rizal Medical Center | 2023-2025 |
| 3 | Quezon City General Hospital | 2023-2025 |
| 4 | Veterans Memorial Medical Center | 2023-2025 |
| 5 | East Avenue Medical Center | 2023-2025 |
| 6 | Fatima University Medical Center | 2023-2025 |
| 7 | National Kidney and Transplant Institute | 2023-2025 |
| 8 | Cebu Doctors' University Hospital | 2023-2025 |
| 9 | Eastern Visayas Medical Center | 2023-2025 |
| 10 | Saint Louis University Sacred Heart Medical Center | 2023-2025 |
| 11 | Zamboanga City Medical Center | 2023-2025 |
| 12 | Region I Medical Center | 2023-2025 | 2024 |
| 1 | Baguio General Hospital and Medical Center | 2022-2024 |
| 2 | Batangas Medical Center | 2022-2024 |
| 3 | Cagayan Valley Medical Center | 2022-2024 |
| 4 | Chong Hua Hospital | 2022-2024 |
| 5 | Dr. Paulino J. Garcia Memorial Research and Medical Center | 2022-2024 |
| 6 | Governor Celestino Gallares Memorial Hospital | 2022-2024 |
| 7 | Ilocos Training and Regional Medical Center | 2022-2024 |
| 8 | Mariano Marcos Memorial Hospital | 2022-2024 |
| 9 | MCU-FDTMF Hospital | 2022-2024 |
| 10 | Northern Mindanao Medical Center | 2022-2024 |
| 11 | Perpetual Succor Hospital | 2022-2024 |
| 12 | Philippine Childrens Medical Center | 2022-2024 |
| 13 | Southern Philippines Medical Center | 2022-2024 |
| 14 | St. Luke's Medical Center - BGC | 2022-2024 |
| 15 | Univeristy of Santo Tomas Hospital | 2022-2024 |
| 16 | Region II Trauma and Medical Center | 2024 |
| 17 | West Visayas State University Medical Center | 2024 |
| 18 | V. Luna Medical Center | 2024 |
| 19 | Ospital ng Makati | 2022-2024 |
| 20 | Corazon Locsin Montelibano Memorial Regional Hospital | 2022-2024 |
| 21 | Davao Doctors Hospital | 2022-2024 |
| 22 | Far Eastern University - Nicanor Reyes Medical Foundation | 2022-2024 |
| 23 | Makati Medical Center | 2022-2024 |
| 24 | Ospital ng Maynila Medical Center | 2022-2024 |
| 25 | Philippine Heart Center | 2022-2024 |
| 26 | Quirino Memorial Medical Center | 2022-2024 |
| 27 | St. Luke's Medical Center - Quezon City | 2022-2024 |
| 28 | The Medical City - Ortigas | 2022-2024 |
| 29 | UERM Memorial Medical Center | 2022-2024 |
| 30 | UP-PGH Medical Center | 2022-2024 |
| 31 | Vicente Sotto Memorial Medical Center | 2022-2024 |
| 32 | Western Visayas Medical Center | 2022-2024 |
| 33 | Tondo Medical Center | 2024 |
| 34 | Jose B. Lingad Memorial Regional Hospital | 2022-2024 |
| 35 | Valenzuela Medical Center | 2022-2024 |
| 36 | Chinese General Hospital and Medical Center | 2022-2024 |
| 37 | Davao Regional Medical Center | 2024 |
| 38 | New Era General Hospital | 2024 |
General requirements for accreditation for a combined residency training program in anatomic and clinical pathology:
The following are required for approval of a four-year combined residency training program in anatomic pathology and clinical pathology:
The following fees are applicable:
Deadline for submission of documents for accreditation or renewal shall be three (3) months before expiration of accreditation.
Downloadable Documents
Philippine Society of Pathologist
#114 Malakas Street, Diliman, Quezon City Philippines
(+632) 738-6814
(+632) 920-3192